Type | General purpose machine gun |
---|---|
Place of origin | Soviet Union |
Service history | |
In service | 1965-present |
Used by | See Users |
Production history | |
Designer | Mikhail Kalashnikov |
Designed | Ca early 1960s |
Number built | over 1,000,000 |
Variants | PK, PKS, PKT, PKM, PKMS, PKP |
Specifications | |
Weight | PK: 9 kg (19.84 lb) (gun + integral bipod) + 7.7 kg (16.98 lb) (tripod). PKM: 7.5 kg (16.53 lb) (gun + integral bipod) + 4.5 kg (9.92 lb) (tripod). PKT (tank): 10.5 kg (23.15 lb) |
Length | PK - 1,173 mm (46.2 in) PKM - 1,160 mm (45.7 in) PKT - 1,098 mm (43.2 in) |
Barrel length | PK - 658 mm (25.9 in) PKM - 645 mm (25.4 in) PKT - 772 mm (30.4 in) |
| |
Cartridge | 7.62x54mmR |
Action | Gas-Operated, open bolt |
Rate of fire | PK, PKM ,PKP : 650 round/min. PKT: 800 round/min |
Muzzle velocity | PK, PKM, PKP: 825 m/s |
Effective range | 100—1,100 m sight adjustments [1] |
Feed system | Belts in 100/200/250 round boxes |
Sights | Open sights |
Sabtu, 25 April 2009
PKM
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar