| Type | Armoured personnel carrier |
|---|---|
| Place of origin | |
| Service history | |
| Used by | Indonesia |
| Production history | |
| Designer | PT Pindad |
| Designed | 2006 |
| Manufacturer | PT Pindad |
| Produced | 2006 |
| Number built | 150 |
| Specifications | |
| Weight | 11 tonnes, 14 tons (combat) |
| Length | 6000 mm |
| Width | 2500 mm |
| Height | 2500 mm / 2900 mm (FSV variant) |
| Crew | 3 + 10 passengers |
| | |
| Armor | Monocoque Armoured, STANAG 4569 level 3 |
| Primary armament | 12.7 mm MG, CIS 40 AGL |
| Secondary armament | 6 x 60mm smoke grenade launcher |
| Engine | Renault MIDR 062045 inline 6 cylinder turbo-charged diesel,[1] Behr cooling pack 320Hp, 2500 Rpm |
| Power/weight | 22,85 HP/tons |
| Transmission | Automatic, ZF S6HP502, 6 forward, 1 reverse |
| Suspension | Independent suspension, torsion bar |
| Ground clearance | 40 cm |
| Fuel capacity | 200 litres |
| Operational range | 600 km |
| Speed | 90 km/h |
Sabtu, 25 April 2009
Pindad Panser
Langganan:
Posting Komentar (Atom)

















Tidak ada komentar:
Posting Komentar